0bject |
M42 Orion Nebula (narrow band) |
Date | 2/19/2007 |
Exposure | SIIHαOIII 20:20:20 (unbinned) |
Camera | ST2000XM with Schuler (Astrodon) filters |
Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 with Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, FITS Liberator |
Comments | Some clouds rolling through, otherwise good transparency |
0bject |
M42 Great Nebula in Orion |
Date | 2/6 and 2/11/2006 |
Exposure | HαRGB 45:8:8:6 (Hα used for luminance) |
Camera | SXV-H9 |
Telescope | Takahashi Sky90 @ f/4.5 with Schuler filters |
Guiding | ST-4 on AT1010 |
Processing | MaximDL, Photoshop CS2, FITS Liberator, Astro Actions |
Comments | Some moonlight during color acquistion, mild temps and moderate seeing |
Object |
M42 Great Nebula in Orion |
Date | 12/20/2004 and 1/9/2005 |
Exposure | HaRGB 55:5:5:5 |
Camera | SXV-H9 w/ Schuler filters |
Telescope | Takahashi FC-76 @ f/5.9 on Losmandy G11 |
Guiding | ST-4 guided |
Processing | MaximDL, Photoshop CS, NeatImage |
Comments | Cold but clear |