Ionization front (crop) Hα data
0bject |
NGC 7000 (North America) Emission Nebula in Cygnus |
Date | July 6-8, 2009 |
Exposure | SIIHαOIII 180:180:180 (unbinned; Hα used for luminance) |
Camera | STL11000M w/Baader narrow band filters |
Telescope | ASA 10 N @ f/3.7 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXterminator |
Comments | Warm and very humid, full moon |
0bject |
NGC 7000 (North America) & IC 5070 (Pelican) Emission Nebula in Cygnus |
Date | June 18-23, 2008 |
Exposure | HαRGB 120:21:21:21 (unbinned) |
Camera | STL11000M w/Astronomik filters |
Telescope | Takahashi FSQ 106N @ f/5 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXterminator |
Comments | Relatively good seeing; some moonlight |
0bject |
NGC 7000 (North America) & IC 5070 (Pelican) Emission Nebula in Cygnus |
Date | September 28, 2007 |
Exposure | Hα 1.5 hours (600 x 9, unbinned) |
Camera | STL11000M w/Astronomik 13nm Hα filter |
Telescope | Takahashi Sky90 @ f/4 on Losmandy GM-8 |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2 |
Comments | Moon just past full; cropped 30% of image because of incorrect spacing |
0bject |
NGC 7000 (North America Nebula) & IC 5070 (Pelican Nebula) |
Date | July 23, 24 2006 |
Exposure | LHαRGB 10:200:20:20:20 (Hα+R 50/50 used for Red channel) |
Camera | ST2000XM w/Johnson Widefield Adapter and SBIG filters (Schuler Hα) |
Telescope | Minolta 100mm Macro lens @ f/5.6 |
Guiding | self-guided |
Processing | MaximDL, FITS Liberator, Photoshop CS2 |
Comments | Hot and humid, steady but poor transparency |
Click HERE for the hydrogen alpha (Ha) data
0bject |
IC 5070 'Pelican Nebula' in Cygnus |
Date | 9/1 and 9/2/2005 |
Exposure | HaRGB 60:15:15:20 (Ha+R 70/30 used for luminance and red channels) |
Camera | SXV-H9 with Schuler filters |
Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
Guiding | ST-4 on AT1010 (side-by-side) |
Processing | MaximDL, FITS Liberator, Photoshop CS |
Comments | Clear and mild with a few high clouds floating through |