Inverted
0bject | Comet 260P McNaught |
Date | October 21, 2019 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Moderate seeing; acquired from Animas, NM |
Crop
0bject | Comet 260P McNaught |
Date | November 1, 2012 |
Exposure | RGB 20:20:15 (cropped composite) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, AstroActions |
Comments | Moderate seeiing |
0bject | Comet 260P McNaught |
Date | September 22, 2012 |
Exposure | LRGB 20:20:20 (cropped composite; Lum synthesized from RGB) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator |
Comments | Moderate seeing, 1st quarter moon |
Inverted
0bject | Comet 260P McNaught |
Date | September 19, 2012 |
Exposure | Luminance only 10 x 180 seconds (cropped composite) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5 |
Comments | Very good see in the early morning hours; acquired with CCD Commander |