1.3X crop
0bject | Comet 29P Schwassmann-Wachmann |
Date | December 2, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Poor seeing with some clouds; acquired with MaximDL from Animas, NM |
Inverted 2x crop Larson-Sekanina 4.0
0bject | Comet 29P Schwassmann-Wachmann |
Date | November 25, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Very good seeing; acquired with MaximDL from Animas, NM |
0bject | Comet 29P Schwassmann-Wachmann |
Date | December 3, 2021 |
Exposure | LRGB 16:16:16:16 (64 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, NIK Define2 |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet 29P Schwassmann-Wachmann |
Date | November 15, 2021 |
Exposure | LRGB 12:12:12:12 (48 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, NIK Define2 |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet 29P Schwassmann-Wachmann |
Date | November 6, 2021 |
Exposure | LRGB 18:18:18:18 (72 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, NIK Define2 |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Larsen-Sekanin crop
0bject | Comet 29P Schwassmann-Wachmann |
Date | November 4, 2021 |
Exposure | LRGB 10:10:10:10 (40 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet 29P Schwassmann-Wachmann (Data by Dan Crowson, processing Gregg Ruppel) |
Date | October 31, 2021 |
Exposure | LRGB 30:8:8:8 (54 minutes) |
Camera | ST8300 |
Telescope | Astro-Tech AT12RCT |
Guiding | OAG |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired from Animas, NM |
1.4X crop
0bject | Comet 29P Schwassmann-Wachmann |
Date | October 2, 2021 |
Exposure | LRGB 20:20:20:20 (80 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
0bject |
Comet 29P Schwassman-Wachmann |
Date | 3/3/2010 |
Exposure | RGB 15:15:15 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, GradientXterminator |
Comments | Cold with good seeing |
0bject |
Comet 29P Schwassman-Wachmann |
Date | 2/16/2010 |
Exposure | RGB 20:20:20 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, GradientXterminator |
Comments | Cold with moderate seeing |
Monochrome inverted view RGB single frame
0bject |
Comet 29P Schwassman-Wachmann |
Date | 2/10/2010 |
Exposure | LRGB 10:10:10 (Luminance synthesized from R+G+B; cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, GradientXterminator |
Comments | Cold (15 F) with good seeing (FWHM 2-3") |