
| 0bject | Comet 2P Encke |
| Date | October 6, 2023 |
| Exposure | Luminance only 10 minutes (1/2 crop) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz DeNoise AI |
| Comments | Poor seeing, comet low in the east; acquired with Maxim DL from Animas, NM |
Star trails
Inverted
| 0bject | Comet 2P Encke |
| Date | November 7, 2013 |
| Exposure | RGB 5:5:5 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Comet 15 up in the morning twilight |
Crop, inverted
| 0bject | Comet 2P Encke |
| Date | October 27, 2013 |
| Exposure | Luminance only 15 x 60 seconds (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | High thin clouds near horizon, comet about 13 degrees up |
