
Trailed
Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 11/20/2010 |
| Exposure | RGB 20:20:20 (composite, cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 45�, high thin clouds, ground fog and moon up in the West |

Luminance
Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 11/5/2010 |
| Exposure | RGB (5 x 30 secs) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 41� moderate seeing |

30 seconds|
0bject |
Comet 103P Hartley 2 |
| Date | 10/25/2010 |
| Exposure | Luminance only (20 x 30 secs) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 50� with poor transparency; moon 30� to South |

Inverted
120 Seconds|
0bject |
Comet 103P Hartley 2 |
| Date | 10/24/2010 |
| Exposure | Luminance only (20 x 30 secs) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 50� with good transparency; moon high in West, twilight beginning |

Single 30 second|
0bject |
Comet 103P Hartley 2 |
| Date | 10/22/2010 |
| Exposure | Luminance only (22 x 30 secs) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 47� with good transparency; moon high in West; some clouds passing through |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/21/2010 |
| Exposure | RGB 25:25:25 (5 x 300 sec each) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 53� with good transparency; moon low in West; guided on comet |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/20/2010 |
| Exposure | 3 x 60 (ISO 800) |
| Camera | Canon 50D |
| Telescope | FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Unguided |
| Processing | Photoshop CS4, GradientXterminator |
| Comments | Clear and cool with good transparency; nearly full moon. North is at the top |

Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 10/16/2010 |
| Exposure | LRGB 25:25:25:25 (Lum synthesized from RGB; 5 x 300 sec each) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool 45� with good transparency; moon had set; guided on comet |

Larson-Sekanina + LRGB
Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 10/14/2010 |
| Exposure | LRGB 25:25:25:25 (Lum synthesized from RGB; 5 x 300 sec each) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Mild; 1st Q moon in sky, guided on comet |

Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 10/8/2010 |
| Exposure | LRGB 12:12:12:12 (Lum synthesized from RGB; 36 x 20 sec each) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Clear and mile with moderate seeing |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/7/2010 |
| Exposure | Luminance only 45 sec each (binned 2x2) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator |
| Comments | Clear and cool with very good transparency |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/7/2010 |
| Exposure | 2 x 30 (ISO 800) |
| Camera | Canon 50D |
| Telescope | FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Unguided |
| Processing | Photoshop CS4, GradientXterminator |
| Comments | Clear and cool with good transparency; North is at the top |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/6/2010 |
| Exposure | 4 x 30 sec (ISO 800) |
| Camera | Canon 50D |
| Telescope | FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Unguided |
| Processing | Photoshop CS4, GradientXterminator |
| Comments | Clear and cool with very good transparency; North is at the top |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/5/2010 |
| Exposure | 4 x 30 sec + 1 x 60 sec (ISO 800) |
| Camera | Canon 50D |
| Telescope | FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Unguided |
| Processing | Photoshop CS4, GradientXterminator |
| Comments | Clear and cool with very good transparency; North is to the left |

|
0bject |
Comet 103P Hartley 2 |
| Date | 10/3/2010 |
| Exposure | Luminance only 30 x 2 minutes (cropped, tracking unguided on comet) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | SmartGuide |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Clear and cool with very good transparency |

Luminance
Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 10/2/2010 |
| Exposure | RGB 25:25:25 (cropped, tracking unguided on comet) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | SmartGuide |
| Processing | MaximDL, Photoshop CS3, GradientXterminator |
| Comments | Clear and very cool with very good transparency |

Inverted |
0bject |
Comet 103P Hartley 2 |
| Date | 10/1/2010 |
| Exposure | LRGB 15:15:15:15 (cropped and combined with star field) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator |
| Comments | Clear and cool with very good transparency |

Stacked on nucleus
Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 9/24/2010 |
| Exposure | LRGB 30:30:30:30 (luminance from R+G+B; cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator; AstroActions |
| Comments | Clear and mild; waning nearly full moon nearby |

False color|
0bject |
Comet 103P Hartley 2 |
| Date | 9/14/2010 |
| Exposure | Luminance only 15 x 120 seconds (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator; AstroActions |
| Comments | Moderate seeing; 1st quarter moon |

Star trails
Inverted
RGB trails|
0bject |
Comet 103P Hartley 2 |
| Date | 9/11/2010 |
| Exposure | LRGB 12:12:12:12 (cropped and combined stars + Comet; luminance synthesize R+G+B) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator; AstroActions |
| Comments | Good seeing with excellent transparency |

Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 9/6/2010 |
| Exposure | RGB 10:10:10 (cropped and combined stars + Comet) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3 |
| Comments | Marginal seeing and transparency |

Inverted|
0bject |
Comet 103P Hartley 2 |
| Date | 9/3/2010 |
| Exposure | Luminance only 5 X 180 seconds (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3 |
| Comments | Cool with excellent seeing and transparency; limiting magnitude 5.5 |