
| 0bject | Comet c2009 R1 McNaught |
| Date | 6/21//2010 |
| Exposure | Luminance only 6 x 60 seconds (guided on comet; cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3 |
| Comments | Warm 77� F, some clouds & heat lightning, comet just above roof line |

| 0bject | Comet c2009 R1 McNaught |
| Date | 6/16//2010 |
| Exposure | RGB 10:10:10 (guided on comet; cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator |
| Comments | Moderate seeing but with some low hanging clouds, humid |

Inverted and stretched| 0bject | Comet c2009 R1 McNaught |
| Date | 6/13//2010 |
| Exposure | Luminance only 11 x 60 sec (guided on comet; cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, GradientXterminator |
| Comments | Lots of clouds, very poor seeing |

Single frame (30 sec)
Inverted| 0bject | Comet c2009 R1 McNaught |
| Date | 6/10//2010 |
| Exposure | RGB 10:10:10 (30 sec subs; cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3 |
| Comments | Some high thin clouds; twilight |

| 0bject | Comet c2009 R1 McNaught |
| Date | 5/23//2010 |
| Exposure | Luminance only 20 x 60 seconds (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3 |
| Comments | Warm, poor seeing with some low lying haze |

| 0bject | Comet c2009 R1 McNaught |
| Date | 5/22//2010 |
| Exposure | RGB 9:9:9 (cropped; composite image) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, AstroActions |
| Comments | Mild with good transparency and seeing |