
|
0bject |
Comet c2010 V1 Ikeya-Murakami |
| Date | 11/20/2010 |
| Exposure | Luminance only 10 x 60 seconds (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool (45º F) comet low in the East; high thin clouds and ground fog |

Inverted|
0bject |
Comet c2010 V1 Ikeya-Murakami |
| Date | 11/17/2010 |
| Exposure | RGB 10:10:10 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Cool (40º F) comet low in the East |

Comet and Saturn|
0bject |
Comet c2010 V1 Ikeya-Murakami |
| Date | 11/7/2010 |
| Exposure | RGB 10:10:10 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4, GradientXterminator |
| Comments | Mild (45º F) comet low in the East; some haze near horizon |

Starfield|
0bject |
Comet c2010 V1 Ikeya-Murakami |
| Date | 11/6/2010 |
| Exposure | RGB 10:10:10 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4 |
| Comments | Cold (30º F) comet low in the East |

|
0bject |
Comet c2010 V1 Ikeya-Murakami |
| Date | 11/5/2010 |
| Exposure | LRGB 20:1:1:1 (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS4 |
| Comments | Cool (41º F) with twilight fast approaching; comet low in the East |