0bject |
Comet 29P Schwassman-Wachmann |
Date | 3/3/2010 |
Exposure | RGB 15:15:15 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, GradientXterminator |
Comments | Cold with good seeing |
0bject |
Comet 29P Schwassman-Wachmann |
Date | 2/16/2010 |
Exposure | RGB 20:20:20 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, GradientXterminator |
Comments | Cold with moderate seeing |
Monochrome inverted view RGB single frame
0bject |
Comet 29P Schwassman-Wachmann |
Date | 2/10/2010 |
Exposure | LRGB 10:10:10 (Luminance synthesized from R+G+B; cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, GradientXterminator |
Comments | Cold (15� F) with good seeing (FWHM 2-3") |