0bject | Leo Triplet - M65, M66, NGC3628 |
Date | April 30, 2024 |
Exposure | OSC 3 hours |
Camera | ASI294MC Pro |
Telescope | FSQ106N f/5 on AP900 GTO |
Guiding | ASI120MMM on Orion 50mm |
Processing | MaximDL, Photoshop CS6, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Oro Valley, AZ |
Crop
0bject | Leo Triplet - M65, M66, NGC3628 |
Date | May 19, 2020 |
Exposure | Luminance Only 235 minutes (3.9 hours) |
Camera | STF8300 |
Telescope | FSQ106N f/5 on AP900 GTO |
Guiding | QHY5II w/Orion 50 mm |
Processing | MaximDL, Photoshop CS6, Topaz Denoise AI |
Comments | Moderate seeing; Oro Valley |
Wide field NGC 3628 crop
0bject |
Leo Trio (M65 & M66 and NGC3628) Galaxies in Leo |
Date | March 5-18, 2010 |
Exposure | LRGB 160:60:60:60 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with miniBorg 50mm |
Processing | MaximDL, FITS Liberator, PhotoshopCS3, GradientXterminator, AstroActions |
Comments | Clear and mild |