
| 0bject | Comet c2009 P1 Garradd |
| Date | 10/8/2012 |
| Exposure | Luminance only 10x120 sec (cropped ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet low in morning twilight with last quarter moon high in the sky |

| 0bject | Comet c2009 P1 Garradd |
| Date | 5/29/2012 |
| Exposure | Luminance only 10x180 sec (cropped composite ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Good seeing but with 1st quarter moon high in the sky |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 4/17/2012 |
| Exposure | LRGB 10:10:10:10 (cropped composite ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cool but with very good seeing |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 3/25/2012 |
| Exposure | LRGB 10:10:10:10 (cropped composite; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Mild temps, high clouds; lots of light pollution to the North |

| 0bject | Comet c2009 P1 Garradd |
| Date | 3/13/2012 |
| Exposure | LRGB 20:20:20:20 (cropped composite; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm and humid |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 3/10/2012 |
| Exposure | Luminance only 30 x 120 sec (cropped composite; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Mild but with a waning gibbous moon high in the sky; acquired with CCD Commander |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 3/9/2012 |
| Exposure | LRGB 20:20:20:20 (cropped composite; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cool; nearly full moon high overhead |

| 0bject | Comet c2009 P1 Garradd |
| Date | 3/6/2012 |
| Exposure | RGB 20:20:20 (cropped composite; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminato |
| Comments | Windy with moon still high in the West |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 3/03/2012 |
| Exposure | Luminance only 20 x 120 sec (cropped composite; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminato |
| Comments | Cool and breezy |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 3/01/2012 |
| Exposure | Luminance only 3 x 120 sec (cropped; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminato |
| Comments | Some cloud cover with LM ~ 4; acquired with CCD Commander |

| 0bject | Comet c2009 P1 Garradd |
| Date | 2/27/2012 |
| Exposure | LRGB 5:5:5:5 (cropped; binned 2x2; ) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminato |
| Comments | Cold and moderate seeing; lots of gradients |

Inverted
False Color| 0bject | Comet c2009 P1 Garradd |
| Date | 2/26/2012 |
| Exposure | Luminance only 300 Sec (cropped; binned 2x2; composite with 15 x 120 sec) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cold with high thin clouds |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 2/22/2012 |
| Exposure | Luminance only 15 x 60 Sec (cropped; binned 2x2) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Mild w/ good seeing but lots of gradients |

| 0bject | Comet c2009 P1 Garradd |
| Date | 2/20/2012 |
| Exposure | LRGB 20:20:20:20 (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Mild w/ excellent seeing; comet seems more diffuse |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 2/12/2012 |
| Exposure | Luminance only 60 x 60 sec (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Very cold (16� F) with last quarter moon high in the sky |

Mortfield/Ruppel combined 2/3/12| 0bject | Comet c2009 P1 Garradd |
| Date | 2/2/2012 |
| Exposure | LRGB 4:4:4:4 (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Cold with a few high, thin clouds |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 2/1/2012 |
| Exposure | Luminance only 3 x 120 sec (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Cool but with moderate seeing |

Inverted Luminance| 0bject | Comet c2009 P1 Garradd |
| Date | 1/31/2012 |
| Exposure | LRGB 6:6:6:6 (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | High thin clouds, otherwise moderate seeing |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 1/29/2012 |
| Exposure | Luminance only 5 x 180 sec (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Moderate seeing |

| 0bject | Comet c2009 P1 Garradd |
| Date | 1/28/2012 |
| Exposure | LLRGB 10:10:10:10 (cropped; luminance synthesized from RGB) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Weather front just passed, but seeing very steady |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 1/24/2012 |
| Exposure | Luminance only 2 x 180 sec (cropped) |
| Camera | STL11000M with Astrodon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet in morning twilight |

| 0bject | Comet c2009 P1 Garradd |
| Date | 1/9/2012 |
| Exposure | LRGB 10:10:10:10 (composite, cropped) |
| Camera | STL11000M with Astrodon gen 2 filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cold; comet in the morning sky, poor visibility with full moon in west |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 1/7/2012 |
| Exposure | Luminance only 20 x 3 min (composite, cropped) |
| Camera | STL11000M with Astrodon gen 2 filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cold; comet in the morning sky, poor visibility with nearly full moon in west and some clouds |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 1/6/2012 |
| Exposure | Luminance only 30 x 2 min (composite, cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Mild temps; comet in the morning sky, visibility moderate |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 1/5/2012 |
| Exposure | LRGB 24:4:4:4 (composite, cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Mild temps; comet in the morning sky, visibility moderate |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 1/2/2012 |
| Exposure | LRGB 20:20:20:20 (composite, cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Cold and very windy; comet in the morning sky, visibility poor to moderate |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 12/16/2011 |
| Exposure | L 12 x 60s (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cool;, comet low in the West 12 degrees altitude |

| 0bject | Comet c2009 P1 Garradd |
| Date | 11/29/2011 |
| Exposure | L 12 x 180s (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cold 405� F, comet low in the West 25 degrees altitude |

Inverted luminance| 0bject | Comet c2009 P1 Garradd |
| Date | 11/24/2011 |
| Exposure | LRGB 30:6:6:6 (cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cool 55� F, comet low in the West 30 degrees altitude |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 11/10/2011 |
| Exposure | LRGB 45:3:3:3 (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cool 45� F, with full moon rising in the East |

| 0bject | Comet c2009 P1 Garradd |
| Date | 11/01/2011 |
| Exposure | LRGB 15:15:15:15 (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Cool 46� F, with 6 day old moon high in the sky |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 10/21/2011 |
| Exposure | Luminance only 6 x 300 sec (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | cool but quite clear with decent transparency |

| 0bject | Comet c2009 P1 Garradd |
| Date | 10/20/2011 |
| Exposure | LRGB 5:5:5:5 (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | cool with good transparency; moderate seeing |

Inverted monochrome| 0bject | Comet c2009 P1 Garradd |
| Date | 10/15/2011 |
| Exposure | LRGB 5:5:5:5 (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | cool with good transparency; moderate seeing |

| 0bject | Comet c2009 P1 Garradd |
| Date | 10/1/2011 |
| Exposure | LRGB 10:10:10:10 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | good seeing and transparency; quite cool |

| 0bject | Comet c2009 P1 Garradd |
| Date | 9/27/2011 |
| Exposure | LRGB 15:10:10:10 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | good seeing and moderate transparency |

Exp inverted
False color 1
False color 2| 0bject | Comet c2009 P1 Garradd |
| Date | 9/21/2011 |
| Exposure | Luminance only 300 sec |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | moderate seeing and transparency |

Trails| 0bject | Comet c2009 P1 Garradd |
| Date | 9/20/2011 |
| Exposure | LRGB 20:20:20:20 (composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | moderate seeing and transparency |

9/1/2011
Trails & stars| 0bject | Comet c2009 P1 Garradd |
| Date | 9/2/2011 |
| Exposure | LRGB 15:15:15:15 (composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Poor transparency |

Star trails| 0bject | Comet c2009 P1 Garradd |
| Date | 8/29/2011 |
| Exposure | LRGB 12:12:12:12 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | moderate seeing and transparency |

Full resolution crop| 0bject | Comet c2009 P1 Garradd and M71 Globular cluster in Sagitta |
| Date | 8/26/2011 |
| Exposure | LRGB 15:15:15:15 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Very good seeing and transparency |

| 0bject | Comet c2009 P1 Garradd |
| Date | 8/23/2011 |
| Exposure | LRGB 10:10:10:10 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Moderate seeing, quite warm |

Single 60 sec| 0bject | Comet c2009 P1 Garradd |
| Date | 8/21/2011 |
| Exposure | Luminance only 30 x 60 sec (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Moderate seeing, warm |

Trails
Mono_inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 8/19/2011 |
| Exposure | LRGB 26:26:26:26 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Good seeing but with occasional high thin clouds |

| 0bject | Comet c2009 P1 Garradd |
| Date | 8/18/2011 |
| Exposure | LRGB 20:20:20:20 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Significant cloud cover; visual limiting magnitude 2.0 |

Star trails| 0bject | Comet c2009 P1 Garradd |
| Date | 8/15/2011 |
| Exposure | LRGB 24:24:24:24 (cropped; composite) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Waning moon in the northeast |

Larsen-Sekanina combined
Star trails| 0bject | Comet c2009 P1 Garradd |
| Date | 8/13/2011 |
| Exposure | Luminance only 120 seconds x 20 (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator (AstroArt 2.0 for LS) |
| Comments | Full moon about 40 degrees SE of comet |

Single frame
Star trails| 0bject | Comet c2009 P1 Garradd |
| Date | 8/10 - 8/11/2011 |
| Exposure | LRGB 15:15:15:15 (cropped; composite image) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Some moonlight to the West |

With star trails| 0bject | Comet c2009 P1 Garradd |
| Date | 8/7/2011 |
| Exposure | LRGB 15:15:15:15 (cropped; composite image) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Some high thin clouds but generally good seeing around midnight |

Mono with trails
Inverted| 0bject | Comet c2009 P1 Garradd and M15 |
| Date | 8/3/2011 |
| Exposure | Luminance only 2 x 120 seconds (cropped); 45 x 60 for trails |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm, poor seeing |

| 0bject | Comet c2009 P1 Garradd and M15 |
| Date | 8/2/2011 |
| Exposure | LRGB 15:15:15:15 (cropped; composite image) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm, but with moderate seeing |

Star trails| 0bject | Comet c2009 P1 Garradd |
| Date | 8/1/2011 |
| Exposure | LRGB 15:15:15:15 (cropped; composite image) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm, but with moderate seeing |

| 0bject | Comet c2009 P1 Garradd |
| Date | 8/1/2011 |
| Exposure | Luminance only 2x 120 seconds |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm, but with moderate seeing |

Color composite| 0bject | Comet c2009 P1 Garradd |
| Date | 7/29/2011 |
| Exposure | LRGB 20:20:20:20 (cropped; Luminance synthesized from R+G+B) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm, but with relatively steady skies |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 7/27/2011 |
| Exposure | Luminance only 60 x 60 sec |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Warm, moderate seeing |

Inverted| 0bject | Comet c2009 P1 Garradd |
| Date | 7/23/2011 |
| Exposure | LRGB 20:20:20:20 (cropped, luminance synthesized R+G+B) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Very warm but with good seeing; FWHM ~ 2.5 arcsec |

| 0bject | Comet c2009 P1 Garradd |
| Date | 7/15/2011 |
| Exposure | LRGB 15:15:15:15 (cropped, luminance synthesized R+G+B) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Nearly full moon high in the southwest |

Inverted view| 0bject | Comet c2009 P1 Garradd |
| Date | 7/14/2011 |
| Exposure | Luminance only 30 x 60 sec (cropped) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | High clouds passing, moon setting in the West |