Inverted w/trails| 0bject | c/2012 F6 Lemmon |
| Date | September 30, 2013 |
| Exposure | Luminance only 3 x 180 sec and 15 x 180 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Clear and cool but quite humid |

Inverted| 0bject | c/2012 F6 Lemmon |
| Date | August 29, 2013 |
| Exposure | LRGB 8 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Warm and humid but with moderate to good stability |

Inverted| 0bject | c/2012 F6 Lemmon |
| Date | July 27, 2013 |
| Exposure | LRGB 10 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing |

| 0bject | c/2012 F6 Lemmon |
| Date | June 13, 2013 |
| Exposure | RGB 9:9:9 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing |

| 0bject | c/2012 F6 Lemmon |
| Date | June 11, 2013 |
| Exposure | Luminance only 120 sec X 30 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing |

Luminace only (5x120 5x180)
Inverted| 0bject | c/2012 F6 Lemmon |
| Date | June 8, 2013 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Guided on comet (custom guide rates) |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing |

Inverted w/trails| 0bject | c/2012 F6 Lemmon |
| Date | June 4, 2013 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with 50mm MiniBorg |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing |

| 0bject | c/2012 F6 Lemmon (tail disconnect??) |
| Date | May 15 2013 |
| Exposure | LRGB 10:10:10:10 (L synthesized from RGB; cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Guide on comet using custom guide rates |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing; comet only about 20 degrees altitude |

Inverted| 0bject | c/2012 F6 Lemmon |
| Date | May 12 2013 |
| Exposure | LRGB 5:5:5:5 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Unguided |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Moderate seeing; comet only about 15 degrees altitude |