
Composite
Star trails
Inverted| 0bject | Comet c2012 S1 ISON |
| Date | November 18, 2013 |
| Exposure | LRGB 10:10:10:10 (binned 2x2, cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Low in the twilight; guided on comet |

Inverted
False color| 0bject | Comet c2012 S1 ISON |
| Date | November 14, 2013 |
| Exposure | Luminance only 10 x 180 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Moderate seeing; guided on comet |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | November 13, 2013 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Moderate seeing; guided on comet |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | November 7, 2013 |
| Exposure | LRGB 10:10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Excellent seeing |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | November 3, 2013 |
| Exposure | RGB 10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Very good seeing |

Inverted with trails
Animation| 0bject | Comet c2012 S1 ISON |
| Date | October 28, 2013 |
| Exposure | RGB 30:30:30 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet about 40 above horizon with last quarter moon in the sky |

Inverted with trails| 0bject | Comet c2012 S1 ISON |
| Date | October 27, 2013 |
| Exposure | RGB 20:20:20 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet about 39 above horizon; some high thin clouds passing through |

| 0bject | Comet c2012 S1 ISON |
| Date | October25, 2013 |
| Exposure | RGB 30:30:30 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet about 35 above horizon; cold with frost |

Inverted| 0bject | Comet c2012 S1 ISON passing Mars |
| Date | October 20, 2013 |
| Exposure | RGB 28:28:28 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
| Comments | Comet about 40 above horizon in twilight with waxing moon in the West |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | October 18, 2013 |
| Exposure | RGB 30:30:30 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet about 30 above horizon in twilight with full moon in the West |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | October 13, 2013 |
| Exposure | RGB 20:20:20 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator |
| Comments | Comet about 28 above horizon in twilight |

1.3X crop
1.3X crop trails| 0bject | Comet c2012 S1 ISON |
| Date | October 4, 2013 |
| Exposure | RGB 10:10:10 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Comet about 25 above horizon in twilight |

1.5X crop
Inverted w/trails| 0bject | Comet c2012 S1 ISON |
| Date | September 26, 2013 |
| Exposure | Luminance only 3 x 120 sec and 20 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Comet about 25 above horizon in twilight |

1.3X Crop
Inverted w/ trails| 0bject | Comet c2012 S1 ISON |
| Date | September 22, 2013 |
| Exposure | Luminance only 3 x 120 sec and 18 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Comet about 28 above horizon in twilight with full moon high over head |

Inverted w/ trails| 0bject | Comet c2012 S1 ISON |
| Date | September 14, 2013 |
| Exposure | Luminance only 3 x 120 sec and 10 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Comet about 25 above horizon in twilight |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | September 11, 2013 |
| Exposure | Luminance only 3 x 120 sec and 10 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Comet about 25 above horizon in twilight |

Inverted 1.3X| 0bject | Comet c2012 S1 ISON |
| Date | September 3, 2013 |
| Exposure | Luminance only 3 x 120 sec and 10 x 120 sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Comet about 18� above horizon in twilight |

Inverted| 0bject | Comet c2012 S1 ISON |
| Date | August 29, 2013 |
| Exposure | Luminance only 10 x 60sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Warm; comet low in eastern twilight 15 degrees above horizon; last quarter moon |

| 0bject | Comet c2012 S1 ISON |
| Date | May 11, 2012 |
| Exposure | Luminance only 10 x 60sec (cropped) |
| Camera | STL11000M with AstroDon Gen II filters water-assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Cool and Clear |

| 0bject | Comet c2012 S1 ISON |
| Date | January 14, 2012 |
| Exposure | LRGB 6:6:6:6 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5 |
| Comments | Moderate seeing, very cold |