0bject | Comet c2013 US10 Catalina |
Date | March 27, 2016 |
Exposure | OSC 9 x 300 seconds |
Camera | 8300C |
Telescope | Takahashi FSQ106 on Losmandy G11 w/Gemini II |
Guiding | OHY5 on Meade 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate to good seeing |
Star trails
0bject | Comet c2013 US10 Catalina |
Date | February 14, 2016 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M w/Astrodon filters |
Telescope | ASA 10N f/3.75 on AP900GTO CP3 |
Guiding | External guide head w/ 50mm MiniBorg |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing; imaged from Rancho Hidalgo, Animas NM |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | February 5, 2016 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M w/Astrodon filters |
Telescope | ASA 10N f/3.75 on AP900GTO CP3 |
Guiding | External guide head w/ 50mm MiniBorg |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Excellent seeing; imaged from Rancho Hidalgo, Animas NM |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | January 29, 2016 |
Exposure | OSC 50 x 60sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on Losmandy G11 w Gemini II |
Guiding | QHY5L on Orion 50mm guide scope |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Waning moon high in the sky |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | January 27, 2016 |
Exposure | OSC 15 x 60sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on Losmandy G11 w Gemini II |
Guiding | QHY5L on Orion 50mm guide scope |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Waning moon nearby; high thin clouds and low altitude |
0bject | Comet c2013 US10 Catalina |
Date | January 3, 2016 |
Exposure | OSC 75 x 60sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on Losmandy G11 w Gemini II |
Guiding | Unguided |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Waning moon nearby; cold and clear |
0bject | Comet c2013 US10 Catalina |
Date | January 2, 2016 |
Exposure | OSC 45 x 60sec (cropped) |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on Losmandy G11 w Gemini II |
Guiding | Unguided |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Waning moon nearby; rough polar alignement only |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 24, 2015 |
Exposure | LRGB 28:10:10:10 (cropped) |
Camera | STL11000M w/Astrodon filters |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5L with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | High thin clouds with nearly full moon in the West |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 19, 2015 |
Exposure | LRGB 15:15:15:15 (cropped) |
Camera | STL11000M w/Astrodon filters |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5L with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Cold, but with very good seeing |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 11, 2015 |
Exposure | OSC 3 x 600 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5L with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 25 degrees altitude in twilight |
Inverted Mosaic Dec. 5,6,8,9
0bject | Comet c2013 US10 Catalina |
Date | December 9, 2015 |
Exposure | OSC 3 x 600 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 22-26 degrees altitude in twilight |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 8, 2015 |
Exposure | OSC 13 x 300 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 20-25 degrees altitude in twilight |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 6, 2015 |
Exposure | OSC 13 x 300 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 16-24 degrees altitude in twilight with waning moon and Venus neaarby |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 5, 2015 |
Exposure | OSC 27 x 180 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 15-20 degrees altitude in twilight with waning moon neaarby |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 4, 2015 |
Exposure | OSC 28 x 180 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 15-18 degrees altitude in twilight |
Inverted
0bject | Comet c2013 US10 Catalina |
Date | December 1, 2015 |
Exposure | OSC 18 x 180 sec |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Comet about 15 degrees altitude in twilight |
0bject | Comet c2013 US10 Catalina |
Date | November 23, 2015 |
Exposure | OSC 12 x 60sec (cropped) |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Comet about 7 degrees altitude in twilight |
Inverted (green)
0bject | Comet c2013 US10 Catalina |
Date | November 22, 2015 |
Exposure | OSC 10 x 60sec (cropped) |
Camera | ST8300C |
Telescope | Tak FSQ106 f/5 on AP900GTO CP3 |
Guiding | QHY5iiL with Meade 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Comet about 6 degrees altitude in twilight |