Inverted
0bject | Comet c2013 X1 PanSTARRS |
Date | May 30, 2016 |
Exposure | OSC 300 sec x 6 |
Camera | ST8300C |
Telescope | FSQ106 f/5 on AP900GTO CP3 |
Guiding | Meade 50mm guidescope w/ QH5YII |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Poor seeing with some haze and approaching twilight |
Inverted
0bject | Comet c2013 X1 PanSTARRS |
Date | December 3 2015 |
Exposure | OSC 180 sec x 20 (binned 2x2, cropped) |
Camera | ST8300C |
Telescope | FSQ106 f/5 on AP900GTO CP3 |
Guiding | Meade 50mm guidescope w/ QH5YII |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Good seeing, a bit cold |
0bject | Comet c2013 X1 PanSTARRS |
Date | November 19 2015 |
Exposure | OSC 60sec x 20 (binned 2x2, cropped) |
Camera | ST8300C |
Telescope | FSQ106 f/5 on AP900GTO CP3 |
Guiding | Meade 50mm guidescope w/ QH5YII |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing; 1st quarter moon |
Inverted
0bject | Comet c2013 X1 PanSTARRS |
Date | November 9 2015 |
Exposure | OSC 180sec x 8 |
Camera | ST8300C |
Telescope | Celestron C8 f/6.3 on AP900GTO CP3 |
Guiding | OAG w/ QH5YII |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing; poor collimation of C8 |