0bject | Comet c2014 E2 Jacques |
Date | September 13, 2014 |
Exposure | LRGB 10:5:5:5 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate to poor seeing |
0bject | Comet c2014 E2 Jacques |
Date | September 7, 2014 |
Exposure | Luminance only 5 x 120 secs (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Nearly full moon high in the sky, but with good transparency |
0bject | Comet c2014 E2 Jacques |
Date | August 28, 2014 |
Exposure | LRGB 10:10:10:20 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Very humid at 3:30 AM, but with good transparency |
0bject | Comet c2014 E2 Jacques |
Date | August 24, 2014 |
Exposure | LRGB 10:10:10:10 (binned 2x2, cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Very hot and humid, poor seeing. |
0bject | Comet c2014 E2 Jacques |
Date | August 14, 2014 |
Exposure | LRGB 20:20:20:20 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Very good seeing but with bright moon high in the sky; guided on comet |
0bject | Comet c2014 E2 Jacques |
Date | August 12, 2014 |
Exposure | Luminance only 20 x 120 sec (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Very good seeing but with nearly full moon high in the sky; guided on comet |
0bject | Comet c2014 E2 Jacques |
Date | August 1, 2014 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator |
Comments | Moderate seeing but with comet low in eastern sky |
0bject | Comet c2014 E2 Jacques |
Date | July 29, 2014 |
Exposure | Monochrome 20 x
180 sec LRGB 1:1:1:1 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Very good seeing but with comet low in eastern sky |
0bject | Comet c2014 E2 Jacques |
Date | July 28, 2014 |
Exposure | LRGB
10:10:10:10 (cropped composite) Monochrome 4 x 180 sec |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Excellent seeing but with comet low in eastern sky |
0bject | Comet c2014 E2 Jacques |
Date | May 9, 2014 |
Exposure | LRGB 15:6:6:6 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | High thin clouds and waning moon high in the sky; target only about 20 degrees altitude |
0bject | Comet c2014 E2 Jacques |
Date | May 6, 2014 |
Exposure | LRGB 8:8:8:8 (cropped; L synthesized from RGB) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Poor seeing with clouds passing through; target only about 25 degrees altitude |
0bject | Comet c2014 E2 Jacques |
Date | May 5, 2014 |
Exposure | Luminance only 25 x 60 sec (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Moderate seeing; target only about 27 degrees altitude |
0bject | Comet c2014 E2 Jacques (and NGC 2506) |
Date | April 22, 2014 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions, NIK Dfin2 |
Comments | Good seeing; target only about 30 degrees altitude |