0bject | c2014 S2 PanSTARRS |
Date | June 4, 2016 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M w/ AstroDon Gen II filters |
Telescope | ASA 10N on AP900 GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Good seeing; imaged from Rancho Hidalgo, Animas, NM |
Inverted
0bject | c2014 S2 PanSTARRS |
Date | March 17, 2016 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M w/ AstroDon Gen II filters |
Telescope | ASA 10N on AP900 GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Good seeing but with a waxing moon high in the sky; imaged from Rancho Hidalgo, NM |
Inverted
0bject | c2014 S2 PanSTARRS |
Date | November 22, 2015 |
Exposure | OSC 60sec x 43 |
Camera | ST8300C |
Telescope | FSQ106 f/5 on AP900GTO CP3 |
Guiding | Meade 50mm guidescope w/ QH5YII |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing;almost full moon |
0bject | c2014 S2 PanSTARRS |
Date | November 19, 2015 |
Exposure | OSC 60sec x 18 (binned 2x2) |
Camera | ST8300C |
Telescope | FSQ106 f/5 on AP900GTO CP3 |
Guiding | Meade 50mm guidescope w/ QH5YII |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing;1st quarter moon |
Inverted
0bject | c2014 S2 PanSTARRS |
Date | November 9, 2015 |
Exposure | OSC 180s x 16 |
Camera | ST8300C |
Telescope | Celestron C8 f/6.3 on AP900GTO CP3 |
Guiding | OAG w/ QH5YII |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing; poor collimation of C8 |
Crop 1.3X inverted
0bject | c2014 S2 PanSTARRS |
Date | October 19, 2015 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Good seeing with 1st Q moon; comet is circumpolar |