0bject | Comet c2015 F4 Jacques |
Date | August 20, 2015 |
Exposure | LRGB 10:10:10:10 (Lum synthesized from RGB; cropped) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Moderate seeing |
Crop 1.3X
0bject | Comet c2015 F4 Jacques |
Date | August 15, 2015 |
Exposure | Luminance only 10 x 120sec (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Moderate seeing, warm |
Crop 1.3X
0bject | Comet c2015 F4 Jacques |
Date | July 14, 2015 |
Exposure | Luminance only 20 x 120sec (cropped) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Poor seeing with clouds passing through, warm and humid |