0bject | Comet c2017 K2 PANSTARRS |
Date | January 9, 2024 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Poor seeing; acquired with MaximDL from Dark Sky New Mexico |
Luminance, inverted
0bject | Comet c2017 K2 PANSTARRS |
Date | June 15, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Poor seeing; acquired with MaximDL from Dark Sky New Mexico |
0bject | Comet c2017 K2 PANSTARRS |
Date | May 11, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Dark Sky New Mexico |
1.3x Crop
0bject | Comet c2017 K2 PANSTARRS |
Date | September 6, 2021 |
Exposure | LRGB 12:12:12:12 (48 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Dark Sky New Mexico |