0bject | c2107 T2 PanSTARRS |
Date | June 9, 2020 |
Exposure | LRGB 20:20:20:20 (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise |
Comments | Moderate seeing, ; acquired from Animas, NM |
0bject | c2107 T2 PanSTARRS |
Date | May 26, 2020 |
Exposure | Luminance only 56 minutes |
Camera | STF8300 |
Telescope | FSQ106N f/5 on AP900GTO CP3 |
Guiding | QHY5II w/ Orion 50mm |
Processing | MaximDL, Photoshop CS6, Topaz Denoise |
Comments | Moderate seeing, ; acquired from Oro Valley AZ |
0bject | c2107 T2 PanSTARRS |
Date | May 24, 2020 |
Exposure | Luminance only 60 minutes |
Camera | STF8300 |
Telescope | FSQ106N f/5 on AP900GTO CP3 |
Guiding | QHY5II w/ Orion 50mm |
Processing | MaximDL, Photoshop CS6, Topaz Denoise |
Comments | Moderate seeing, ; acquired from Oro Valley AZ |
0bject | c2107 T2 PanSTARRS |
Date | March 28, 2020 |
Exposure | LRGB 8:8:8:8 (32 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise |
Comments | Moderate seeing, ; acquired from Animas, NM |
0bject | c2107 T2 PanSTARRS |
Date | January 26, 2020 |
Exposure | LRGB 16:16:16:16 (64 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools |
Comments | Moderate seeing, ; acquired from Animas, NM |
0bject | c2107 T2 PanSTARRS |
Date | January 10, 2020 |
Exposure | LRGB 10;10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools |
Comments | Moderate seeing, full moon 60º away; acquired from Animas, NM |
Motion view
0bject | c2107 T2 PanSTARRS |
Date | December 14, 2019 |
Exposure | LRGB 20:20:20:20 (80 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools |
Comments | Moderate seeing; acquired from Animas, NM |
0bject | c2107 T2 PanSTARRS |
Date | November 16, 2019 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Moderate seeing but low altitude; acquired from Animas, NM |
0bject | c2107 T2 PanSTARRS |
Date | November 2, 2019 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Good seeing; acquired from Animas, NM |