0bject | Comet c2019 L3 ATLAS |
Date | April 2, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2019 L3 ATLAS |
Date | January 21, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2019 L3 ATLAS |
Date | December 11, 2021 |
Exposure | LRGB 20:20:20:20 (80 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Excellent seeing; acquired with MaximDL from Animas, NM |
1.3X crop L3 ATLAS & Arp 143
0bject | Comet c2019 L3 ATLAS |
Date | November 15, 2021 |
Exposure | LRGB 10:10:10:10 (40 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
0bject | Comet c2019 L3 ATLAS |
Date | September 9, 2021 |
Exposure | LRGB 20:20:20:20 (80 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |