0bject | c2020 R4 ATLAS & NGC 4314, 4274 |
Date | May 8, 2021 |
Exposure | LRGB 16:16:16:16 (64 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
0bject | c2020 R4 ATLAS & c2020 T2 Palomar |
Date | April 30, 2021 |
Exposure | LRGB 10:10:10:10 (40 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
Inverted Crop
0bject | Comet c2020 R4 ATLAS |
Date | March 28, 2021 |
Exposure | LRGB 14:14:14:14 ( 56 minutes, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired from Animas, NM |