0bject | Comet c2022 E3 ZTF |
Date | February 23, 2023 |
Exposure | LRGB 6:4:5:5 (20 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | c2022 E3 ZTF and Mars |
Date | February 10, 2023 |
Exposure | OSC (10 minutes, binned 2x2) |
Camera | ASI 294MC Pro |
Telescope | FSQ106 f/5 on AP900GTO CP3 |
Guiding | ASI 120MC on Orion 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Oro Valley AZ |
Cropped, green
0bject | Comet c2022 E3 ZTF |
Date | February 7, 2023 |
Exposure | LRGB 14:7:7:7 (35 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2022 E3 ZTF |
Date | February 6, 2023 |
Exposure | OSC (20 minutes, binned 2x2) |
Camera | ASI 294MC Pro |
Telescope | FSQ 106 f/5 on AP900GTO CP3 |
Guiding | ASI 120MM on Orion 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI, PI |
Comments | Moderate seeing with waxing moon; acquired with MaximDL from Oro Valley, AZ |
0bject | Comet c2022 E3 ZTF |
Date | February 4, 2023 |
Exposure | OSC (12 minutes, binned 2x2) |
Camera | ASI 294MC Pro |
Telescope | FSQ 106 f/5 on AP900GTO CP3 |
Guiding | ASI 120MM on Orion 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing with waxing moon; acquired with MaximDL from Oro Valley, AZ |
0bject | Comet c2022 E3 ZTF |
Date | February 2, 2023 |
Exposure | OSC (24 minutes, binned 2x2) |
Camera | ASI 294MC Pro |
Telescope | FSQ 106 f/5 on AP900GTO CP3 |
Guiding | ASI 120MM on Orion 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing with waxing moon; acquired with MaximDL from Oro Valley, AZ |
Video 1/31
0bject | Comet c2022 E3 ZTF |
Date | January 31, 2023 |
Exposure | Luminance only (50 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2022 E3 ZTF |
Date | January 30, 2023 |
Exposure | Luminance only (15 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2022 E3 ZTF |
Date | January 29, 2023 |
Exposure | LRGB 10:10:10:10 (40 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Luminance
0bject | Comet c2022 E3 ZTF |
Date | January 28, 2023 |
Exposure | LRGB 10:10:10:10 (40 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Luminance
0bject | Comet c2022 E3 ZTF |
Date | January 26, 2023 |
Exposure | LRGB 10:10:10:10 (40 minutes, binned 2x2) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Luminance
0bject | Comet c2022 E3 ZTF |
Date | January 24, 2023 |
Exposure | LRGB 10:8:9:8 (35 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Luminance False color
0bject | Comet c2022 E3 ZTF |
Date | January 22, 2023 |
Exposure | LRGB 5:5:5:5 (20 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Larson-Sekanina Overlay
0bject | Comet c2022 E3 ZTF |
Date | January 13, 2023 |
Exposure | LRGB 5:5:5:5 (20 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2022 E3 ZTF |
Date | January 5, 2023 |
Exposure | LRGB 16:16:16:16 (64 minutes, 1/2crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
Luminance
0bject | Comet c2022 E3 ZTF |
Date | December 29, 2022 |
Exposure | LRGB 12:12:12:12 (48 minutes, 1/2crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2022 E3 ZTF |
Date | December 25, 2022 |
Exposure | LRGB 30:10:10:10 (60 minutes, 1/2crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |
0bject | Comet c2022 E3 ZTF |
Date | December 22, 2022 |
Exposure | LRGB 10:10:10:10 (40 minutes, 1/2crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with MaximDL from Animas, NM |