0bject | IC 1396 Emission Nebula in Cepheus (shot for HOYS) |
Date | July 1, 2023 |
Exposure | RGB 10:10:10 (30 miniute, HOYS images) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
0bject | IC 1396 Emission Nebula in Cepheus (also vdB 142) |
Date | October 12-19, 2020 |
Exposure | HαLRGB 120:560:180:180:180 (20.3 hours, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
Hα data IC 1396a&b B161
0bject |
IC 1396 and vdB 142 Dark nebula in Cepheus |
Date | September 16-20, 2014 |
Exposure | HαLRGB 675:54:120:120:120 (Hα+R 75/25 for Red) |
Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.6 on AP900GTO CP3 |
Guiding | Remote guide head with Mini Borg 50mm |
Processing | MaximDL, PhotoshopCS6, GradientXterminator, AstroActions |
Comments | Moderate to good seeing over several nights; acquired with CCD Commander |
0bject |
IC 1396 & vdB 142 Emission/dark nebula in Cepheus |
Date | 8/11/2007 |
Exposure | SIIHαOIII |
Camera | ST2000M with Schuler narrow band filters |
Telescope | Takahashi Sky90 f/4.2 on Losmandy G11 with Gemini |
Guiding | ?? |
Processing | MaximDL, PhotoshopCS2 |
Comments |