|
IC 1848
|
0bject |
IC 1848 Open Cluster and Sh2-199 Emission Nebula in Cassiopeia |
Date | September 19-23, 2013 |
Exposure | HαRGB 1020:30:30:30 (Hα+R 75/25 for red channel; Hα for Lum) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with Mini Borg 50mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
Comments | Moderate to good seeing; nearly full moon; acquired with CCD Commander |
0bject |
IC 1848 Open Cluster and Emission Nebula in Cassiopeia |
Date | 10/4 - 10/18/2009 |
Exposure | SIIHaOIII 120:285:285 (15 minutes subs; 11 hours total) |
Camera | STL11000m with Baader narrow band filters |
Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with Mini Borg 50mm |
Processing | MaximDL, Photoshop CS3, FITS Liberator, GradientXterminator |
Comments | Moderate seeing most nights |
0bject |
IC 1848 Open Cluster and Emission Nebula in Cassiopeia |
Date | 10/10 and 10/11/2008 |
Exposure | Ha 900s x 20 (~5 hours) |
Camera | STL11000m with Astronomik Hα filter |
Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, Photoshop CS3, NeatImage |
Comments | Poor seeing both nights with some clouds; image cropped |
Click HERE for the hydrogen alpha (Ha) data.
0bject |
IC 1848 Open Cluster and Emission Nebula in Cassiopeia |
Date | 9/2/2005 |
Exposure | HaGB 120:25:25 (Ha used for red channel) |
Camera | SXV-H9 with Schuler filters |
Telescope | Takahashi Sky90 f/4.5 on Losmandy G11 w/Gemini |
Guiding | ST-4 on AT1010 (side-by-side) |
Processing | MaximDL, Photoshop CS |
Comments | Clear and mild with a few high clouds floating through |
All text and images © Gregg L. Ruppel 1998-2014. |