0bject |
IC 5146 Emission Nebula (Cocoon Nebula) in Cygnus |
Date | October 21-26, 2010 |
Exposure | HαRGB 450:30:60:60 |
Camera | STL11000M with Astronomik filters (water assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, PhotoshopCS4, GradientXterminator |
Comments | Moderate seeing |
0bject |
IC 5146 Emission Nebula (Cocoon Nebula) in Cygnus |
Date | August 30-31, 2008 |
Exposure | LRGB 198:30:30:30 (unbinned) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, FITS Liberator, PhotoshopCS3, GradientXterminator |
Comments | Nasty light pollution gradients and difficult flats |
0bject |
IC 5146 Emission Nebula (Cocoon Nebula) in Cygnus |
Date | September 17 and 18, 2007 |
Exposure | LRGB 230:30:30:30 (unbinned) |
Camera | ST2000XM with SBIG filters |
Telescope | Celestron C8 @ f/5 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, FITS Liberator, PhotoshopCS2, AstroActions |
Comments | Moderate to poor seeing, lots of light pollution |