|
Jupiter
|
0bject |
Jupiter |
Date | 8/26/2008 (082708 01:43-02:54 UT) |
Exposure | 5 FPS (1/33 sec) ~ 1050-1200 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Warm with a few thin clouds |
0bject |
Jupiter & Io |
Date | 8/22/2008 (082308 02:05-03:29 UT) |
Exposure | 5 FPS (1/33 sec) ~ 900-1200 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Transparency OK but not very steady, hot & humid |
0bject |
Jupiter |
Date | 8/19/2008 (082008 01:49 UT) |
Exposure | 5 FPS (1/33 sec) ~700 frames stacked (flat applied) |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/30 (3X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Poor seeing and some thin clouds |
0bject |
Jupiter |
Date | 8/16/2008 (081708 4:29 - 4:53 UT) |
Exposure | 5 FPS (1/33 sec) ~1180 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Jupiter sinking toward southwest horizon |
0bject |
Jupiter |
Date | 8/16/2008 (081708 01:47 UT) |
Exposure | 5 FPS (1/33 sec) 1100 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Moderate seeing, full moon |
0bject |
Jupiter |
Date | 8/10/2008 (080811 01:41 UT) |
Exposure | 5 FPS (1/33 sec) 1187 frames stacked; enlarged X2 |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Moderate seeing, mild |
0bject |
Jupiter |
Date | 8/8/2008 (080908 03:20 UT) |
Exposure | 5 FPS (1/33 sec) 1187 frames stacked; enlarged X2 |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Clear and warm; some thin clouds passing by |
0bject |
Jupiter and Europa |
Date | 8/7/2008 (080808 04:13-5:09 UT) |
Exposure | 5 FPS (1/33 sec) 1100-1200 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | K3CCD Tools, Registax4, PhotoshopCS3 |
Comments | Mild and clear |
0bject |
Jupiter, Ganymede, and Callisto |
Date | 8/4/2008 (080508 UT) |
Exposure | 5 FPS (1/33 sec) 600-1200 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | Registax4, PhotoshopCS3 |
Comments | Very warm and humid, clouds interrupted final image |
0bject |
Jupiter |
Date | 8/2/2008 |
Exposure | 5 FPS (1/33 sec) 600-1200 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | Registax4, PhotoshopCS3 |
Comments | Hot but with less humidity, planet not very high |
0bject |
Jupiter |
Date | 8/1-8/2/2008 |
Exposure | 5 FPS (1/33 sec) 600-1200 frames stacked |
Camera | Philips ToUCam Pro 840 |
Telescope | Celestron C8 f/20 (2X Barlow) |
Guiding | unguided |
Processing | Registax4, PhotoshopCS3 |
Comments | Very hot and humid, but with very steady seeing |
Object |
Jupiter & Europa |
Date | 4/25/2005 0134 - 0207 UT |
Exposure | RGB 200ms x 100 (best 100 subframes / 300) |
Camera | Philips ToUCam Pro 840K |
Telescope | LX200 with 2X Barlow on Losmandy G11 (~5000mm) |
Guiding | Unguided |
Processing | Registax 3, Photoshop CS |
Comments | Mild, Jupiter ~25 degrees altitude |
0bject |
Jupiter |
Date | 4/3/2004 |
Exposure | ~150 frame AVI |
Camera | TouUCam 840 |
Telescope | 10" SCT @ f/20 |
Guiding | none |
Processing | Registax4, PhotoshopCS |
Comments |
All text and images � Gregg L. Ruppel 1998-2008.
|