1.3X crops M1 Ha
0bject | M1 Supernova remant in Taurus (Crab Nebula) |
Date | December 4-9, 2023 |
Exposure | HαLRGB 380:675:70:65:65 (20.9 hours, 1/2 crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz DeNoise AI |
Comments | Moderate to good seeing; acquired from Animas, NM |
0bject | M1 Supernova remant in Taurus (Crab Nebula) |
Date | December 19-30, 2018 |
Exposure | HαLRGB 165:70:80:80:80 (7.9 hours, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, NIK Sharpener |
Comments | Poor seeing, moon, high humidity; acquired from Animas, NM |
0bject |
M1 Supernova Remnant in Taurus (Crab Nebula) |
Date | March 3 & 5, 2012 |
Exposure | HαRGB 60:20:20:20 RGB binned 2x2; cropped) |
Camera | STL11000M with Astrodon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator |
Comments | Cool and windy; nearly full moon high in the sky |
Image from 2004
0bject |
M1 Supernova Remnant in Taurus (Crab Nebula) |
Date | October 28 and 29, 2006 |
Exposure | LRGB 100:25:25:25 (unbinned) |
Camera | ST2000XM with SBIG filters |
Telescope | Celestron C8 f/7.1 (AP flattener/reducer) on Losmandy G11 w/Gemini |
Guiding | Self guided |
Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXterminator |
Comments | Good seeing on 10/28; marginal to poor seeing for RGB on 10/29 |