HaL Crop Ha widefield crop
0bject | M16 Emission nebula in Serpens (Monsoon Challenge) |
Date | May 26 - June 7, 2022 |
Exposure | HaLRGB 720:960:30:30:30 (29.5 hours, HaL 28 hours, Ha 12 hours) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Good seeing; acquired with CCD Commander from Rancho Hidalgo, Animas, NM |
Crop
0bject | M16 Emission nebula in Serpens |
Date | June 5-14, 2016 |
Exposure | LRGB 330:60:50:60 (8.3 hours) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, NIK Sharpener, AstroActions |
Comments | Good seeing but with 1st Q moon in sky; acquired with CCD Commander from Rancho Hidalgo, Animas, NM |
0bject |
M16 Emission Nebula (Eagle Nebula) in Serpens Cauda |
Date | 7/31 - 8/7/2009 |
Exposure | (Hα)SIIHαOIIIRGB (180):240:15:15:20:20:20 (SHO blended with RGB 70/30; Hα for luminance) |
Camera | STL11000M with Baader NB and Astronomik filters |
Telescope | ASA 10N f/3.7 on Losmandy G11 w/Gemini |
Guiding | External guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, GradientXterminator |
Comments | Moderate seeing |
0bject |
M16 Emission Nebula (Eagle Nebula) in Serpens Cauda |
Date | 7/31 - 8/7/2009 |
Exposure | (Hα)SIIHαOIII (180):240:180:180 (Hubble palette: R=SII, G=Hα, B=OIII; Hα used for luminance) |
Camera | STL11000M with Baader NB and Astronomik filters |
Telescope | ASA 10N f/3.7 on Losmandy G11 w/Gemini |
Guiding | External guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, GradientXterminator |
Comments | Moderate seeing |
0bject |
M16 Emission Nebula (Eagle Nebula) in Serpens Cauda |
Date | 7/31 - 8/7/2009 |
Exposure | HαRGB 180:20:20:20 (Hα used for luminance) |
Camera | STL11000M with Baader NB and Astronomik filters |
Telescope | ASA 10N f/3.7 on Losmandy G11 w/Gemini |
Guiding | External guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, GradientXterminator |
Comments | Moderate seeing |
0bject |
M16 Emission Nebula (Eagle Nebula) in Serpens Cauda |
Date | 5/26 and 6/2/2006 |
Exposure | LRGB 180:30:30:30 (RGB binned 2x2) |
Camera | ST2000XM with SBIG filters |
Telescope | Celestron C8 @ f/6.7 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, AstroActions |
Comments | Good seeing 5/26; very steady seeing 6/2 |
0bject |
M16 Eagle Nebula in Serpens |
Date | 7/31, 8/2 and 8/5/2004 |
Exposure | HaRGB 170:30:30:30 (Ha+R 60/40 for Luminance and Red) |
Camera | SXV-H9 w/ Schuler filters |
Telescope | Takahashi FC-76 f/8 |
Guiding | ST-4 guided on GM-8 |
Processing | MaximDL, AIP4Win, Photoshop (no darks or flats, sigma combined in MaximDL) |
Comments | Hot and humid, visual magnitude 3-4 except for great seeing on 8/5 |