Crop 1.3X
0bject | M20 Emission & Reflection nebula in Sagittarius |
Date | July 9-11, 2016 |
Exposure | LRGB 210:70:70:70 (cropped; 7 hours) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, NIK Sharpener, AstroActions |
Comments | Moderate seeing, very warm; acquired with CCD Commander from Rancho Hidalgo, NM |
Click HERE for a full resolution crop of M20
0bject |
M20 Emission/Reflection Nebula in Sagittarius (Trifid Nebula) |
Date | July 20-21, 2008 |
Exposure | LRGB 90:9:12:12 (RGB acquired with FSQ f/5) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini (FSQ for color) |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXterminator |
Comments | Moderate seeing, quite warm |
0bject |
M20 Emission/Reflection Nebula in Sagittarius (Trifid Nebula) |
Date | 6/18 & 6/19/2006 |
Exposure | LRGB 140:30:30:30 (RGB binned 2x2) |
Camera | ST2000XM w/ SBIG filters |
Telescope | Takahashi Sky90 @f/5.6 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, Photoshop CS2 |
Comments | Moderate seeing; warm and humid |