cropped
0bject | M27 Planetary nebula in Vulpecula (Dumbbell NebulA) - Monsoon Challenge 2023 |
Date | May 25, 2023 |
Exposure | Ha only 705 minutes (12.8 hours, 1/2 crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz DeNoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
M 27
Full resolution crop
0bject | M 27 Planetary Nebula (Dumbbell Nebula) in Vulpecula |
Date | May 30 - June 10, 2012 |
Exposure | HαLRGB 435:240:75:50:50 (Hα blended w/ L 50/50, R 50/50, G 90/10, B 90/10) |
Camera | STL11000M with Astrodon Gen II filters (water assisted cooling) |
Telescope | ASA 10N f/3.6 on AP 900GTO CP3 |
Guiding | Remote guide head with Mini Borg 50mm |
Processing | MaximDL, PhotoshopCS5, GradientXterminator |
Comments | Moderate to good seeing; acquired with CCD Commander |
0bject | M 27 Planetary Nebula (Dumbbell Nebula) in Vulpecula |
Date | June 18, 20 2009 |
Exposure | HαOIIISII 70:70:70 (all unbinned) |
Camera | STL11000M with Baader narrow band filters |
Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-Finder |
Processing | MaximDL, PhotoshopCS3, FITS Liberator, GradientXterminator |
Comments | High thin clouds both nights; FWHM 4-5 arcseconds |
0bject |
M 27 Planetary Nebula (Dumbbell Nebula) in Vulpecula |
Date | September 1, 2007 |
Exposure | LRGB 27:15:15:15 (RGB binned 2x2) |
Camera | ST2000XM with SBIG filters |
Telescope | Celestron C8 @ f/7.4 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, FITS Liberator, GradientXterminator |
Comments | A quickie to take advantage of the excellent seeing before moonrise |
Object |
M27 Planetary nebula in Vulpecula |
Date | August 4 & 5, 2006 |
Exposure | LRGB 175:45:45:45 (RGB binned 2x2) |
Camera | ST2000XM with SBIG filters |
Telescope | LX200 10" @ f/10 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, Photoshop CS2, FITS Liberator, AstroActions |
Comments | Very warm and humid, waxing moon low in the sky |
Object |
M27 Planetary nebula in Vulpecula |
Date | 9/19 and 9/20//2004 |
Exposure | HaHaGB 50:50:10:10 (GB binned 2x2) |
Camera | SXV-H9 w/ Schuler filters |
Telescope | LX200 10" @ f/6.3 on Losmandy G11 |
Guiding | ST-4 guided |
Processing | MaximDL, AIP4Win, Photoshop |
Comments | Equalized color in AIP4Win; very good transparency overhead |