1.3X crop
0bject | M 51 Galaxy in Canes Venatici |
Date | May 8-26, 2022 |
Exposure | LHaRGB 1275:115:190:200:200 (33.0 hours, 1/2 crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Excellent seeing (FWHM 2,7); acquired with CCD Commander from Animas, NM |
Monochrome inverted What Is It? What It Is
Object |
M51 Galaxy in Canes Venatici |
Date | May 5-8, 2010 |
Exposure | LRGB 340:30:30:30 (cropped; 7.1 hours total) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | External guide head with 50mm MiniBorg |
Processing | MaximDL, Photoshop CS, AstroActions |
Comments | Cool and clear, some thin high clouds, good seeing (FWHM 3-4) |
M51
Object |
M51 Galaxy in Canes Venatici |
Date | 5/8/2004 |
Exposure | LRGB 39:5:5:5 |
Camera | SXV-H9 w/ Schuler filters |
Telescope | LX200 10" @f6.3 |
Guiding | unguided |
Processing | MaximDL, AIP4Win, Photoshop |
Comments | Steady skies, object almost directly overhead |