
| 0bject | M 76 Planetary nebula in Perseus |
| Date | October 15-19, 2026 |
| Exposure | HOOLRGB 150:155:58:4:6:6 (6.3 hours) |
| Camera | ASI2600MM Pro with AstroDon Gen II filters |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | ASI120MC w/ MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI, BlurXterminator |
| Comments | Moderate seeing; acquired with NINA from Animas, NM |
Cropped 1.3X
| Object | M76 Planetary nebula in Perseus |
| Date | July 12-14, 2013 |
| Exposure | LRGB 45:75:75:75 (cropped) |
| Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | External guide head with MiniBorg 50mm |
| Processing | MaximDL, PhotoshopCS5, GradientXterminator, AstroActions |
| Comments | Warm but clear with good seeing |