|
Object |
M78 Reflection Nebula in Orion |
| Date | February 11, 2016 |
| Exposure | LRGB 90:70:70:100 (Unbinned and cropped) |
| Camera | STL11000M with AstroDon GenII filters |
| Telescope | ASA 10N f/3.6 on AP900GTO CP3 |
| Guiding | Remote guide head with 50mm MiniBorg |
| Processing | MaximDL, PhotoshopCS6 |
| Comments | Cold, but good seeing Rancho Hidalgo, Animas NM |

|
Object |
M78 Reflection Nebula in Orion |
| Date | January 28 - February 5, 2011 |
| Exposure | LRGB 206:110:110:110 (Unbinned and cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.6 on AP900GTO CP3 |
| Guiding | Remote guide head with 50mm MiniBorg |
| Processing | MaximDL, PhotoshopCS4, GradientXterminator, AstroActions |
| Comments | Cold, moderate to poor seeing most evenings |

Full resolution crop
[B77] 100 bright nebula (top center)
|
Object |
M78 Reflection Nebula in Orion (including NGC 2064, 2067, 2071) |
| Date | January 20-24, 2009 |
| Exposure | LRGB 144:44:44:44 (Unbinned and cropped) |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.6 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-Finder |
| Processing | MaximDL, PhotoshopCS2, GradientXterminator, PixInsight |
| Comments | Cold, moderate seeing, light pollution gradients |

|
Object |
M78 Reflection Nebula in Orion |
| Date | 12/4 and 12/12/2004 |
| Exposure | LRGB 100:25:25:35 |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi FC-76 @ f/5.9 on Losmandy G11 |
| Guiding | ST-4 guided |
| Processing | MaximDL, Photoshop |
| Comments | Clear and cold |