Crop M81 w/IFN
0bject | M81 Galaxy in Ursa Major |
Date | March 7-15, 2022 |
Exposure | LHaRGB 305:400::60:60:60 (14.6 hours, 1/2 crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
M81
0bject | M81 and NGC 3077 Galaxies in Ursa Major |
Date | February 10-12, 2013 |
Exposure | LRGB 318:65:65:65 (cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator, FITS Liberator, AstroActions |
Comments | Cold and quite windy on 2/10; acquired with CCD Commander |
0bject |
M81 Spiral Galaxy in Ursa Major (Bode's Nebula) |
Date | 4/4, 4/7, 4/8, 4/21/2006 |
Exposure | LRGB 105:30:25:30 (RGB binned 2x2) |
Camera | ST2000XM w/ SBIG filters |
Telescope | Celestron C8 f/6.7 on Losmandy G11 w/Gemini |
Guiding | self-guided |
Processing | MaximDL, FITS Liberator, PhotoshopCS, AstroActions |
Comments | Poor seeing with high thin clouds, some moonlight; clear on 4/21 |