Sans comet
0bject | NGC 1893 & Comet c2020 M3 ATLAS (IC 410, Sh2-236) |
Date | November 26 - December 8, 2020 |
Exposure | HαLRGB 1005:410:140:140:140 (40 for comet, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
Hα Crop
0bject | NGC 1893 Open cluster and Sh2-236 emission nebula in Auriga |
Date | November 25-28, 2012 |
Exposure | HαRGB 705:25:30:30 (cropped, Hα used for Red; 13 hours total exposure) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
Comments | Full moon high in the sky, moderate seeing. Acquired with CCD Commander |
0bject |
IC 410 (NGC 1893) Emission Nebula in Auriga |
Date | December 20 - 27, 2009 |
Exposure | HαLRGB 480:12:30:30:30 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with 50 mm MiniBorg |
Processing | MaximDL, PhotoshopCS3, FITS Liberator, AstroActions |
Comments | Clear and cold |