0bject | NGC 2244 (2237) Rosette nebula in Monoceros (Sh2-275, NGC 2239) |
Date | February 12-15, 2024 |
Exposure | OSC 120 minutes |
Camera | ASI294MC Pro w/Optolong L-extreme filter |
Telescope | FSQ 106 f/5 on AP900GTO CP3 |
Guiding | ASI120 MC w/Orion 50mm guide scope |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz DeNoise AI, StarXterminator, PixInsight |
Comments | Moderate seeing; acquired with MaximDL from Oro Valley AZ |
1.3X crop
0bject | NGC 2237 Rosette nebula in Monoceros (Sh2-275, NGC 2239) |
Date | February 9-18, 2023 |
Exposure | HaL 105:855 (16.0 hours, 3/4 crop) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz DeNoise AI, StarXterminator |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
0bject | NGC 2239 (2244) Rosette nebula in Monoceros (captured as a HOYS target) |
Date | January 22, 2023 |
Exposure | RGB 5:5:5 (15 minutes) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise AI, StarXterminator |
Comments | Moderate seeing; acquired with CCD Commander from Animas, NM |
Hα
0bject |
NGC 2239 Rosette Nebula in Monoceros |
Date | 3/8 - 3/13/2012 |
Exposure | HaRGB 360:40:40:40 (Red+Hα 40/60, B+Hα 90/10, cropped) |
Camera | STL11000M with Astrodon Gen II filters (Hα 5nm) |
Telescope | ASA 10N f/3.7 on AP600GTO CP3 |
Guiding | Remote guide head with miniBorg 50 mm |
Processing | MaximDL, Photoshop CS5, GradientXterminator, Astro Actions, FatTail Decon (Vanderbei) |
Comments | Mild temps with nearly full moon for Hα |
Ha image
0bject |
NGC 2239 Rosette Nebula in Monoceros |
Date | 2/27 - 3/5/2010 |
Exposure | HaGB 435:80:80 |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on AP600GTO CP3 |
Guiding | Remote guide head with miniBorg 50 mm |
Processing | MaximDL, Photoshop CS3, FITS Liberator, GradientXterminator, Astro Actions |
Comments | Cold but with steady seeing each night |
Rosette Nebula (NGC 2237)
Click HERE for the Hα data
0bject |
NGC 2237 (Rosette Nebula) in Monoceros |
Date | January 25 & 26, 2007 |
Exposure | HαSIIHαOIII 165:180:165:150 (all unbinned) |
Camera | ST2000XM with Schuler filters |
Telescope | Takahashi Sky90 @f/4.5 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, AstroActions |
Comments | Moderate transparency and steadiness, first quarter moon high in the sky |