Full resolution crop
0bject | NGC 2264 Cone Nebula, Foxfur Nebula, Tr5, B39 in Monoceros |
Date | January 16- February 3, 2017 |
Exposure | HαLRGB 500:525:160:160:160 (25 hours) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, NIK Sharpener Pro |
Comments | Moderate - poor seeing; acquired with CCD Commander from Animas, NM |
Object |
NGC 2264 and the Cone Nebula in Monoceros |
Date | February 12-22, 2011 |
Exposure | HαRGB 780:50:55:55 (unbinned & cropped; Hα for luminance) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N @ f/3.6 on AP900GTO CP3 |
Guiding | Remote guide head with 50mm MiniBorg |
Processing | MaximDL, Photoshop CS5, GradientXterminator, AstroActions |
Comments | Wide range of temps from 8 to 60 F |
Object |
NGC 2264 and area around the Cone Nebula in Monoceros |
Date | January 26 & 27, 2008 |
Exposure | LRGB 160:36:45:45 (unbinned; luminance synthesized from RGB + 10 clear) |
Camera | STL11000M with Astronomik filters |
Telescope | Takahashi Sky 90 @ f/4.2 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, FITS Liberator, Photoshop CS, AstroActions, GradientXterminator |
Comments | Cold and blustery |