
NGC 7023 crop | 0bject | NGC 7023 |
| Date | September 4, 2023 |
| Exposure | OSC 180 minutes (3 hours, unbinned) |
| Camera | ASI294MC Pro |
| Telescope | FSQ 106 f/5 on AP900GTO CP3 |
| Guiding | ASI120MC on Orion 50 mm |
| Processing | MaximDL, Photoshop CS6, Astronomy Tools, Topaz Denoise and Sharpen |
| Comments | Moderate seeing; acquired with MaximDL from Oro Valley, AZ |

NGC 7023 crop
VdB 141 crop| 0bject | NGC 7023 and VdB 141 Nebulae in Cepheus |
| Date | October 2 - 9, 2017 |
| Exposure | LRGB 950:110:110:110 (21.3 hours, unbinned) |
| Camera | STL11000M with AstroDon Gen II filters w/water assisted cooling |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with MiniBorg 50 mm |
| Processing | MaximDL, Photoshop CS6 |
| Comments | Good seeing but with nearly full moon; acquired with CCD Commander from Animas, NM |
|
0bject |
NGC 7023 Reflection Nebula in Cepheus (Iris Nebula) |
| Date | 9/30/2005 |
| Exposure | LRGB 60:15:15:15 (300sec unbinned) |
| Camera | SXV-H9 w/ Schuler filters |
| Telescope | Takahashi Sky90 on Losmandy G11 w/Gemini |
| Guiding | ST-4 80mm AT1010 |
| Processing | MaximDL, FITS Liberator, Photoshop CS, Astro Actions |
| Comments | Carrizozo NM; very clear, limiting visual magnitude ~7.0; sky = 21.3 mag/arcsec |
| 0bject | NGC 7023 'Iris' Nebula in Cepheus |
| Date | 11/8/2010 |
| Exposure | One shot color 20 x 60 seconds |
| Camera | Starlight Xpress H9C |
| Telescope | Celestron C11 w/HyperStar f/1.9 |
| Guiding | Unguided |
| Processing | MaximDL, Photoshop CS4, AstroActions |
| Comments | Dean Salman, San Pedro Observatory, Benson AZ; clear and cool |

