0bject | NGC 7293 Planetary nebula in Aquarius (Helix Nebula) |
Date | August 30 - September 6, 2016 |
Exposure | LHαRGB 280:120:90:90:90 (11.1 hours, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing; acquired with CCD Commander from Rancho Hidalgo, Animas NM |
0bject |
NGC 7293 Planetary Nebula (Helix Nebula) in Aquarius |
Date | August 8 - September 11, 2009 |
Exposure | HαRGB 150:50:50:50 (all unbinned; Hα + Red 50/50) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N f/3.7 on Losmandy G11 w/ Gemini |
Guiding | Remote guide head w/ MiniBorg 50 |
Processing | MaximDL, PhotoshopCS3, FITS Liberator, AstroActions, GradientXterminator |
Comments | Moderate seeing over several evenings |
0bject |
NGC 7293 Planetary Nebula (Helix Nebula) in Aquarius |
Date | September 11, 12 & 14, 2007 |
Exposure | LRGB 120:60:60:60 (all unbinned) |
Camera | ST2000XM w/ SBIG filters |
Telescope | Celestron C8 @f/5 on Losmandy G11 w/ Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, FITS Liberator |
Comments | Object low in Southern sky; moderate seeing |
0bject |
NGC 7293 Planetary Nebula (Helix Nebula) in Aquarius |
Date | Sep 19 & 26, 2006 |
Exposure | HαRGB 210:25:25:25 (Hα + R 50/50 for luminance & red) |
Camera | ST2000XM w/ SBIG filters |
Telescope | Celestron C8 @f/6.3 on Losmandy G11 w/ Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, FITS Liberator |
Comments | Object low in Southern sky |