
Hα |
0bject |
NGC 2239 Rosette Nebula in Monoceros |
| Date | 3/8 - 3/13/2012 |
| Exposure | HaRGB 360:40:40:40 (Red+Hα 40/60, B+Hα 90/10, cropped) |
| Camera | STL11000M with Astrodon Gen II filters (Hα 5nm) |
| Telescope | ASA 10N f/3.7 on AP600GTO CP3 |
| Guiding | Remote guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS5, GradientXterminator, Astro Actions, FatTail Decon (Vanderbei) |
| Comments | Mild temps with nearly full moon for Hα |

Ha image|
0bject |
NGC 2239 Rosette Nebula in Monoceros |
| Date | 2/27 - 3/5/2010 |
| Exposure | HaGB 435:80:80 |
| Camera | STL11000M with Astronomik filters |
| Telescope | ASA 10N f/3.7 on AP600GTO CP3 |
| Guiding | Remote guide head with miniBorg 50 mm |
| Processing | MaximDL, Photoshop CS3, FITS Liberator, GradientXterminator, Astro Actions |
| Comments | Cold but with steady seeing each night |

|
0bject |
NGC 2237 (Rosette Nebula) in Monoceros |
| Date | January 25 & 26, 2007 |
| Exposure | HαSIIHαOIII 165:180:165:150 (all unbinned) |
| Camera | ST2000XM with Schuler filters |
| Telescope | Takahashi Sky90 @f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, AstroActions |
| Comments | Moderate transparency and steadiness, first quarter moon high in the sky |