Object |
NGC 2903 Galaxy in Leo |
Date | March 2-4, 2016 |
Exposure | LRGB 370:120:110:110 |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.75 on AP900GTO w/CP3 |
Guiding | External guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Very good seeing; acquired with CCD Commander at Rancho Hidalgo, NM |
Object |
NGC 2903 Galaxy in Leo |
Date | 3/5, 3/7, 3/8/2005 |
Exposure | LRGB 120:35:50:70 (RGB binned 2x2) |
Camera | ST2000XM with SBIG filters |
Telescope | Meade 10" SCT @ f/6.3 on Losmandy G11 w/Gemini |
Guiding | Self-guide |
Processing | MaximDL, FITS Liberator, Photoshop CS2, GradientXterminator |
Comments | Moderate seeing |
Object |
NGC 2903 Galaxy in Leo |
Date | 3/1/2005 |
Exposure | LRGB 120:10:10:10 |
Camera | SXV-H9 w/ Schuler filters |
Telescope | Celestron C8 f/6.3 on Losmandy G11 |
Guiding | ST-4 guided |
Processing | MaximDL, FITS Liberator, Photoshop CS |
Comments | Cold and windy, poor seeing |