0bject |
Sh2-155 Emission nebula (Cave Nebula) in Cepheus |
Date | August 16-20, 2012 |
Exposure | HaRGB 615:60:60:60 (Hα+R 60/40 for luminance and red, cropped) |
Camera | STL11000M with AstroDon Gen II filters (water-assisted cooling) |
Telescope | ASA 10N f/3.7 on AP900 GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, PhotoshopCS5, AstroActions |
Comments | Warm but with moderate seeing most evenings; acquired with CCD Commnader |
0bject |
Sh2-155 (Cave Nebula) in Cepheus |
Date | July 31 - August 7, 2009 |
Exposure | SIIHαOIII 240:240:240 (Hα for luminance) |
Camera | STL11000M with Baader narrow band filters |
Telescope | ASA 10N f/3.7 on Losmandy G11 w/Gemini |
Guiding | Remote guide head with E-finder |
Processing | MaximDL, PhotoshopCS3, GradientXterminator |
Comments | Moderate seeing with moonlight |
0bject |
Sh2-155 (Cave Nebula) in Cepheus |
Date | August 11, 12, and 15 2006 |
Exposure | HαRGB 220:30:30:30 (Hα+R 50/50 for luminance and red channels) |
Camera | ST2000XM w/ SBIG filters and Schuler Hα |
Telescope | Takahashi Sky90 @ f/4.5 on Losmandy G11 w/Gemini |
Guiding | Self-guided |
Processing | MaximDL, PhotoshopCS2, FITS Liberator, AstroActions |
Comments | Very poor seeing on 8/11 and 8/12 |