|
|
Scroll down for older images (last update: 01/01/2021)Veil Nebula
|
|
0bject |
NGC 6960 Veil Nebula (Spouth & West) in Cygnus |
| Date | August 12-14, 2014 |
| Exposure | HαRGB 480:30:30:30 |
| Camera | STL11000M with AstroDon Gen II filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with 50mm MiniBorg |
| Processing | MaximDL, PhotoshopCS6, GradientXterminator NIK Dfine2 |
| Comments | Super moon during Ha; acquired with CCD Commander |

Wide field|
0bject |
NGC 6960 Veil Nebula (West) in Cygnus |
| Date | August 29 - September 3, 2010 |
| Exposure | HαLRGB 45:100:130:130:130 (cropped and rotated; N to left) |
| Camera | STL11000M with Astronomik filters (water assisted cooling) |
| Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
| Guiding | Remote guide head with 50mm MiniBorg |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, AstroActions, GradientXterminator |
| Comments | Moderate seeing but one night of excellent transparency |

Full resolution crop|
0bject |
Pickering's Triangle (part of NGC 6960, 6974, 6979)
Supernova remnant (Veil Nebula) in Cygnus |
| Date | July 13, 14, 15 2009 |
| Exposure | (Hα)HαOIIIOIII (unbinned) |
| Camera | STL11000M with Baader narrow band filters |
| Telescope | ASA 10N f/3.7 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, GradientXterminator |
| Comments | Warm, some clouds, moderate seeing |

Click HERE for a full resolution crop of NGC 6992 (Eastern Veil)
|
0bject |
NGC 6960, 6974, 6979, 6992 & 6995
Supernova remnant (Veil Nebula) in Cygnus |
| Date | June 15-25, 2008 |
| Exposure | HαRGB 300:15:15:15 (unbinned) |
| Camera | STL11000M with Astronomik filters |
| Telescope | Takahashi FSQ 106N f/5 on Losmandy G11 w/Gemini |
| Guiding | Remote guide head with E-finder |
| Processing | MaximDL, PhotoshopCS3, FITS Liberator, Vanderbei deconvolution |
| Comments | Bright moon during Hα imaging; warm with moderate seeing |

SHO
color mapped image
HSO color mapped image.|
0bject |
NGC 6960 Veil Nebula (West) in Cygnus |
| Date | July 22 & 23, 2007 |
| Exposure | SIIHαOIII 90:90:90 (inverted) |
| Camera | ST2000XM with Schuler filters |
| Telescope | Takahashi Sky 90 f/4.5 on Losmandy G11 w/Gemini |
| Guiding | Self-guided |
| Processing | MaximDL, PhotoshopCS2, FITS Liberator, AstroActions |
| Comments | Moderate seeing both evenings |
|
0bject |
NGC 6992 Supernova Remnant (Veil Nebula) in Cygnus |
| Date | July 1, 2006 |
| Exposure | HαOIIIOIII 60:60:60 (unbinned) |
| Camera | ST2000XM with Astrodon/Schuler filters |
| Telescope | Takahashi Sky90 @f/5.6 on Losmandy G11 w/Gemini |
| Guiding | ST-4 on 80mm guidescope |
| Processing | MaximDL, FITS Liberator, Photoshop CS2 |
| Comments | Hot and humid with high clouds, not very good seeing |
All text and images � Gregg L. Ruppel 1998-2021.
|