0bject | NGC 884 and 869 Double Cluster in Perseus |
Date | December 6-10, 2016 |
Exposure | LRGB 270:80:90100 (Lum synthesized R+G+B, cropped) |
Camera | STL11000M with AstroDon Gen II filters |
Telescope | ASA 10N f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head with MiniBorg 50 mm |
Processing | MaximDL, Photoshop CS6, NIK Sharpener Pro, AstroActions |
Comments | Waxing moon; imaged from Animas NM |
Object |
NGC 884 and 869 Double Cluster in Perseus |
Date | 12/11/2011 |
Exposure | LRBG 18:25:30:30 (cropped) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N @ f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head and Mini Borg 50mm |
Processing | MaximDL, PhotoshopCS5, AstroActions |
Comments | Cool with full moon rising in the East |
Object |
NGC 884 and 869 Double Cluster in Perseus |
Date | November 28, 2009 |
Exposure | RBG 30:30:30 (unbinned) |
Camera | STL11000M with Astronomik filters |
Telescope | ASA 10N @ f/3.7 on AP900GTO CP3 |
Guiding | Remote guide head and Mini Borg 50mm |
Processing | MaximDL, Photoshop, GradientXterminator, AstroActions |
Comments | Waxing moon high in the sky; some high thin clouds |